Price includes four (4) fully paid 5/8" CCWD water reservations- enough to build four (4) homes on the 9 lots included in this listing. The parcel for sale includes all the vacant land on the SW corner of Magnolia St and 2nd Ave on the west side of Hwy 1, just a short walk to the bluffs and Pacific Ocean. Investment, family compound or?
Listing ID | ML81882058 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 924 |
Listing Provided By | Intero Real Estate Services | Allan Bernardi |
Zoning | R100B1 |
---|---|
Acreage | 0.81 |
State | CA |
---|---|
County | SanMateo |
City | HalfMoonBay |
Zip Code | 94019 |
Area | WaveCrestEtc |
School District | CabrilloUnified |
Elementary School | CabrilloUnified |
Listing VS Median (in 94019) | |
Price: $3,200,000 low | high Med: $1,549,000 On Site: 924 low | high Med: 714.000000 |