Top of the Hill with fabulous views ready to build with two large lakes full service marinas. Great Community close to Yosemite, Historical Towns the Association has a huge pool and many more amenities the Schools are here in the Subdivision. Equestrian friendly with 56 miles of Equestrian and Pedestrian Trails Must See.
Listing ID | 224048160 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Days On Site | 178 |
Listing Provided By | Half Dome Realty | Randy J Cogley |
Pool | Yes |
---|---|
Zoning | 210 |
Acreage | 2.20 |
Property View | City, City Lights, Valley, Hills |
State | CA |
---|---|
County | Mariposa |
City | La Grange |
Zip Code | 95329 |
Area | Mariposa County |
School District | Other |
Elementary School | Other |
Middle School | Other |
High School | Other |
Listing VS Median (in 95329) | |
Price: $69,900 low | high Med: $379,000 On Site: 178 low | high Med: 24.000000 |