39.48 acres Urban Reserve in the City of Turlock!! The City's General Plan illustrates future growth within their General Plan and EIR. This property is near the Main access points of Highway 99 from Monte Vista and Fulkerth. This Property and Your Visions will be located near Amazon, Costco, Dust Bowl, Pedretti Sports Complex, and Other Large Retailers. This property is near the existing City's Community Commercial Zoning. The Subject is on the outside edge of Town!
Listing ID | 224047316 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 159 |
Listing Provided By | Century 21 Select Real Estate | Clarence Oliveira Jr. |
Zoning | AG |
---|---|
Acreage | 39.48 |
Property View | Orchard, Panoramic, City, City L |
State | CA |
---|---|
County | Stanislaus |
City | Turlock |
Zip Code | 95380 |
Area | 20305 |
School District | Turlock Unified |
Elementary School | Turlock Unified |
Middle School | Turlock Unified |
High School | Turlock Unified |
Listing VS Median (in 95380) | |
Price: $5,000,000 low | high Med: $485,000 On Site: 159 low | high Med: 22.000000 |