Calling all investors and developers! Prime Sherman Oaks Hills, South of the Boulevard Homesite. VIEWS! Huge potential. Soils report available upon request. Submit All Offers!
Listing ID | 24387541 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 166 |
Listing Provided By | Equity Union 818-989-2000 | Matthew Karic |
Zoning | LARE15 |
---|---|
Acreage | 0.32 |
Property View | Yes |
State | CA |
---|---|
County | Los Angeles |
City | Sherman Oaks |
Zip Code | 91423 |
Area | SO Sherman Oaks |
Listing VS Median (in 91423) | |
Price: $249,000 low | high Med: $1,137,500 On Site: 166 low | high Med: 110.000000 |