Total 48.42 acres of ten year old producing almonds (each parcel listed separately as well) in the Iurlock Irrigation District (TID). Addresses of other properties are 3818 Youngstown Road and 2818 Youngstown Road.
Listing ID | 224046692 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 156 |
Listing Provided By | Century 21 Select Real Estate | John S Lazar |
Zoning | Agriculture |
---|---|
Acreage | 48.42 |
Property View | Orchard |
State | CA |
---|---|
County | Stanislaus |
City | Turlock |
Zip Code | 95380 |
Area | 20303 |
School District | Turlock Unified |
Elementary School | Turlock Unified |
Middle School | Turlock Unified |
High School | Turlock Unified |
Listing VS Median (in 95380) | |
Price: $2,745,000 low | high Med: $489,750 On Site: 156 low | high Med: 17.500000 |