Prime lots right in the heart of town off Main Highway 78. We have two more lots for sale for 100,000 each that are adjacent to this lot. This area is growing fast!
Listing ID | EV24089635 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 153 |
Listing Provided By | SUNSET HOMES REAL ESTATE 909-969-3902 | MICHAEL HAKOPIAN |
Zoning | Unknown |
---|---|
Acreage | 0.09 |
Property View | Yes |
State | CA |
---|---|
County | Imperial |
City | Westmorland |
Zip Code | 92281 |
Area | WMOR Westmorland |
Listing VS Median (in 92281) | |
Price: $100,000 low | high Med: $0 On Site: 153 low | high Med: |