Buildable flat lot with so much more to offer! Easy commuting access to San Jose. Enjoy 12 acres with endless possibilities! Surrounded by major residential developments, bound to attract interest from developers. Very convenient location just off the freeway and minutes to downtown Morgan Hill. Plenty of space to build your dream home or subdivide and make a profit!
Listing ID | ML81883082 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 913 |
Listing Provided By | Compass | Dominic Gluhaich |
Zoning | A-20A |
---|---|
Acreage | 11.98 |
State | CA |
---|---|
County | SantaClara |
City | MorganHill |
Zip Code | 95037 |
Area | MorganHillGilroySanMartin |
School District | MorganHillUnified |
Elementary School | MorganHillUnified |
Listing VS Median (in 95037) | |
Price: $1,899,000 low | high Med: $1,289,000 On Site: 913 low | high Med: 95.000000 |