The 5 acres being sold comprises of two separate 2.5 acre parcels. Partial water meter at the property. The second 2.5 acre parcel is 0 Starlight (parcel #0631321260000) The combined properties make 5 acres.
Listing ID | IV22258141 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 637 |
Listing Provided By | COLDWELL BANKER TOWN & COUNTRY | RACHAEL NOL |
Acreage | 5.00 |
---|
State | CA |
---|---|
County | San Bernardino |
City | Joshua Tree |
Zip Code | 92252 |
Listing VS Median (in 92252) | |
Price: $50,000 low | high Med: $399,900 On Site: 637 low | high Med: 64 |