Nice parcel with some trees is located in established neighborhood and has an approved soils analysis/site evaluation on file at 63’ per bedroom. Come build your dream home in Hidden Valley Lake!
Listing ID | LC22250484 |
---|---|
Listing Type | For Sale |
HOA Dues | $226 |
Sub-Type | Resale |
Status | Active |
Days On Site | 651 |
Listing Provided By | Hidden Valley Lake Realty 707-987-4485 | Carson Underwood |
Zoning | R1 |
---|---|
Acreage | 0.29 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | CA |
---|---|
County | Lake |
City | Hidden Valley Lake |
Zip Code | 95467 |
Area | LCHVL Hidden Valley Lake |
Listing VS Median (in 95467) | |
Price: $6,900 low | high Med: $398,900 On Site: 651 low | high Med: 335.000000 |