Nice parcel with some trees is located in established neighborhood and has an approved soils analysis/site evaluation on file at 63 per bedroom. Come build your dream home in Hidden Valley Lake!
Listing ID | LC22250484 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $226 |
Sub-Type | Resale |
Status | Active |
Days On Site | 655 |
Listing Provided By | Hidden Valley Lake Realty | Carson Underwood |
Acreage | 0.29 |
---|
State | CA |
---|---|
County | Lake |
City | Hidden Valley Lake |
Zip Code | 95467 |
Listing VS Median (in 95467) | |
Price: $6,900 low | high Med: $389,900 On Site: 655 low | high Med: 31.000000 |