Great views with infrastructure in place. Power, water and septic are all there. Foundation from previous home is still in place. Take advantage of this gently sloped parcel that has endless possibilities.
Listing ID | 224048213 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 158 |
Listing Provided By | Keller Williams Realty | Adrian C Tafoya |
Zoning | U |
---|---|
Acreage | 2.20 |
Property View | Pasture, Hills |
State | CA |
---|---|
County | Calaveras |
City | Valley Springs |
Zip Code | 95252 |
Area | 22034 |
School District | Calaveras Unified |
Elementary School | Calaveras Unified |
Middle School | Calaveras Unified |
High School | Calaveras Unified |
Listing VS Median (in 95252) | |
Price: $150,000 low | high Med: $499,925 On Site: 158 low | high Med: 83.500000 |