Great Lot with fabulous views very gentle slope ready to Build between two large lakes close to Yosemite and Historical Towns. Great Community, Schools are local are Association has a huge Pool and many Amenities. The Lots are Equestrian Friendly with 56 miles of Equestrian and Pedestrian trails Come see.
Listing ID | 224048143 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Days On Site | 178 |
Listing Provided By | Half Dome Realty | Randy J Cogley |
Pool | Yes |
---|---|
Zoning | 210 |
Acreage | 2.40 |
Property View | City, City Lights, Downtown, Hil |
State | CA |
---|---|
County | Mariposa |
City | La Grange |
Zip Code | 95329 |
Area | Mariposa County |
School District | Other |
Elementary School | Other |
Middle School | Other |
High School | Other |
Listing VS Median (in 95329) | |
Price: $52,900 low | high Med: $379,000 On Site: 178 low | high Med: 24.000000 |