Rare opportunity, dont miss. Located on sought after neighborhood & surrounding. Seller motivated to sell. Raw Land, Slope, Steep, Hill, No road access Buyer to build own road there is a retainer wall to extend the road access at Buyer's expense.
Listing ID | ML81884468 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 904 |
Listing Provided By | Coldwell Banker Realty | Fe G. Manzano |
Zoning | R1-B |
---|---|
Acreage | 0.13 |
State | CA |
---|---|
County | San Mateo |
City | Belmont |
Zip Code | 94002 |
Area | Belmont Country Club Etc. |
School District | Sequoia Union High |
Elementary School | Cipriani Elementary |
Middle School | Ralston Intermediate |
High School | Sequoia Union High |
Listing VS Median (in 94002) | |
Price: $150,000 low | high Med: $2,184,000 On Site: 904 low | high Med: 391.500000 |