Listing ID | HD22258786 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Days On Site | 635 |
Listing Provided By | NAI Capital, Inc. | Mehdi Mostaedi |
Acreage | 3.99 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $134.76 | Min Sale Price: $18,000 | Max Sale Price: $204,000 | Med Sale Price: $129,000 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $220.83 | Min Sale Price: $13,000 | Max Sale Price: $358,880 | Med Sale Price: $182,000 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $205.79 | Min Sale Price: $8,000 | Max Sale Price: $355,000 | Med Sale Price: $22,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $197.55 | Min Sale Price: $25,000 | Max Sale Price: $450,000 | Med Sale Price: $40,000 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $182.48 | Min Sale Price: $25,000 | Max Sale Price: $275,000 | Med Sale Price: $65,000 |
Date: Mar 2024 | Sales: 7 | Avg $ Per SqFt: $312.5 | Min Sale Price: $15,000 | Max Sale Price: $210,000 | Med Sale Price: $62,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $50.72 | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $9,000 | Max Sale Price: $55,000 | Med Sale Price: $15,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $175.38 | Min Sale Price: $96,400 | Max Sale Price: $275,000 | Med Sale Price: $185,700 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $22.62 | Min Sale Price: $25,000 | Max Sale Price: $31,950 | Med Sale Price: $28,475 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $20,000 | Med Sale Price: $19,000 |
Aug 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $134.76 |
Min Sale Price: | $18,000 |
Max Sale Price: | $204,000 |
Med Sale Price: | $129,000 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $220.83 |
Min Sale Price: | $13,000 |
Max Sale Price: | $358,880 |
Med Sale Price: | $182,000 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $205.79 |
Min Sale Price: | $8,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $22,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $197.55 |
Min Sale Price: | $25,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $40,000 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $182.48 |
Min Sale Price: | $25,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $65,000 |
Mar 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $312.5 |
Min Sale Price: | $15,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $62,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $50.72 |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $9,000 |
Max Sale Price: | $55,000 |
Med Sale Price: | $15,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $175.38 |
Min Sale Price: | $96,400 |
Max Sale Price: | $275,000 |
Med Sale Price: | $185,700 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $22.62 |
Min Sale Price: | $25,000 |
Max Sale Price: | $31,950 |
Med Sale Price: | $28,475 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $19,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Lucerne Valley |
Zip Code | 92356 |