Listing ID | HD22258786 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 635 |
Listing Provided By | NAI Capital, Inc. 760-780-4200 | Mehdi Mostaedi |
Zoning | DU |
---|---|
Acreage | 3.99 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $134.76 | Min Sale Price: $18,000 | Max Sale Price: $204,000 | Med Sale Price: $129,000 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $220.83 | Min Sale Price: $13,000 | Max Sale Price: $358,880 | Med Sale Price: $14,000 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $201.3 | Min Sale Price: $8,000 | Max Sale Price: $355,000 | Med Sale Price: $21,000 |
Date: May 2024 | Sales: 11 | Avg $ Per SqFt: $188.22 | Min Sale Price: $15,000 | Max Sale Price: $450,000 | Med Sale Price: $31,000 |
Date: Apr 2024 | Sales: 9 | Avg $ Per SqFt: $137.18 | Min Sale Price: $15,000 | Max Sale Price: $275,000 | Med Sale Price: $45,000 |
Date: Mar 2024 | Sales: 9 | Avg $ Per SqFt: $105.27 | Min Sale Price: $17,000 | Max Sale Price: $210,000 | Med Sale Price: $62,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $50.72 | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $9,000 | Max Sale Price: $96,400 | Med Sale Price: $15,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $175.38 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $22.62 | Min Sale Price: $19,000 | Max Sale Price: $31,950 | Med Sale Price: $26,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $20,000 | Med Sale Price: $19,000 |
Aug 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $134.76 |
Min Sale Price: | $18,000 |
Max Sale Price: | $204,000 |
Med Sale Price: | $129,000 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $220.83 |
Min Sale Price: | $13,000 |
Max Sale Price: | $358,880 |
Med Sale Price: | $14,000 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $201.3 |
Min Sale Price: | $8,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $21,000 |
May 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $188.22 |
Min Sale Price: | $15,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $31,000 |
Apr 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $137.18 |
Min Sale Price: | $15,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $45,000 |
Mar 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $105.27 |
Min Sale Price: | $17,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $62,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $50.72 |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $9,000 |
Max Sale Price: | $96,400 |
Med Sale Price: | $15,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $175.38 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $22.62 |
Min Sale Price: | $19,000 |
Max Sale Price: | $31,950 |
Med Sale Price: | $26,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $19,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Barstow |
Zip Code | 92356 |
Area | BSTW Barstow |