NICE CORNER LOT, HWY 79 FRONTAGE THIS PREPERTY HAS ITS OWN WELL 18 GPM THAT RUNS ON A GENERATOR BECAUSE PROPERTY DOESN'T HAVE ELECTRICAL METER YET, ALL FLAT AND USABLE TO BUILD YOUR HOME WITH A NICE SETTING AND A BEAUTIFUL VIEW
Listing ID | SW22040309 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 931 |
Listing Provided By | Infinite Realty and Loans Inc. | Mauricio Gomez |
Acreage | 0.60 |
---|
State | CA |
---|---|
County | San Diego |
City | Warner Springs |
Zip Code | 92086 |
Community Name | Warner Springs |
Listing VS Median (in Warner Springs) | |
Price: $180,000 low | high Med: $449,000 On Site: 931 low | high Med: 33.000000 |