Build your dream home on this 1-acre lot, complete with a beautiful creek flowing through it. Enjoy a remote, peaceful setting surrounded by nature, with the convenience of being close to a major highway. This unique location offers the best of both worlds: seclusion and easy access to the main road. water rights and electric available
Listing ID | 224046829 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 186 |
Listing Provided By | HomeSmart PV & Associates | Jesus Olide |
Zoning | RES |
---|---|
Acreage | 1.30 |
Property View | River, Water |
State | CA |
---|---|
County | El Dorado |
City | Pollock Pines |
Zip Code | 95726 |
Area | 12802 |
School District | El Dorado Union High |
Elementary School | Pollock Pines |
Middle School | Pollock Pines |
High School | El Dorado Union High |
Listing VS Median (in 95726) | |
Price: $62,900 low | high Med: $390,000 On Site: 186 low | high Med: 7.000000 |