General Residential Zoning.Large lot.This property presents itself as a great potential in a growing area.Close to school, restaurants, other businesses, residential area and other shopping centers, this property is great for development.
Listing ID | PW24097984 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 153 |
Listing Provided By | Keller Williams Realty 714-584-2700 | Razvan Danciu |
Zoning | W2 |
---|---|
Acreage | 9.48 |
Property View | Yes |
State | CA |
---|---|
County | Riverside |
City | Desert Hot Springs |
Zip Code | 92240 |
Area | 340 Desert Hot Springs |
Community Name | ,none |
Listing VS Median (in ,none) | |
Price: $998,000 low | high Med: $898,000 On Site: 153 low | high Med: 21.000000 |