1.96 ac. with roads dedicated. Owner has 4 additional lots that were all part of an 20 acre parcel that is now subdivided. East Apple Valley with water well on lot 68 which is on corner of Esaws and Night Shade roads. Several real nice homes in the area. Water well has not been active for many years and will need to be tested and certified, has casing and cement slab.
Listing ID | HD22048907 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 919 |
Listing Provided By | Hamilton Landon Real Estate 760-242-8157 | William Quimby |
Zoning | RL-20 |
---|---|
Acreage | 1.96 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Apple Valley |
Zip Code | 92307 |
Area | APPV Apple Valley |
Listing VS Median (in 92307) | |
Price: $165,000 low | high Med: $487,500 On Site: 919 low | high Med: 56.500000 |